![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| US Bicycle Events
|
|
Annual bicycle tours and festivals in Colorado, Utah, Montana and Wyoming.
Almost all events listed here are non-profit and are open to all cyclists. For officially-sanctioned racing events, check the cycling organizations such as NORBA, US Cycling and
For a list of Montana events, see Montana Cycling
| Date | Event, Location, Distance |
| Early March | Moab Skinny Tire Festival, Moab, UT Four days of road bike rides through canyon country to benefit the Lance Armstrong Foundation, $80 plus a minimum donation of $100 (2005) |
| Late June | Dead Dog Classic Stage Race, Laramie, WY A 2-day, 3 stage road cycling race for professionals and amateurs: 82 miles road race with 3500-foot elevation gain in 40 miles, Time Trials on 2-mile circuit course, Criterium on 0.08 mile course in historic downtown Laramie. Entry fee: $60 |
| Late June | Fat Tire Bike Week, Crested Butte, CO Bike rodeo, polo and rides |
| Late June | Annual American Red Cross Fat Tire Classic, Winter Park, CO Two days of hiking and biking on a variety of trails for all levels of riders and hikers, children's activities including the Family Fun Ride, $195/adult (2008) includes five catered meals, free Fat Tire Amber Ale at Saturday night party, proceeds go to support the National Sports Center for the Disabled and the American Red Cross Mile High Chapter. |
| Early Aug | ESCAPE Ride, Buena Vista, CO Three-day, 250-mile road bike challenge and fundraiser supporting the mission of the Southern Colorado AIDS Project. Entry fee: $90 + minimum $250 pledges (2005) |
| Early Aug | Cycle Montana Hosted by Adventure Cycling |
| Mid Aug | Leadville Trail 100, Leadville, CO 50/100 mile mountain bike ride over 9,000 to 13,000 foot elevations in 12 hour time limit, limited to 750 riders by lottery, $220 (2005) |
| Mid Aug | Stonewall Century Ride La Veta, CO Choice of 25, 50 and 102-mile rides in Southern Colorado, $40-$50 (2005) includes a post-ride barbeque and t-shirt |
| Late Aug | CASVAR Tour of Star Valley, Afton, WY Five route options 20 to 100 miles, hosted by the Cycling Association of Star Valley, fully supported with rest stops and SAG, flat to rolling terrain, $35 (2005) includes BBQ and T-shirt for early registration. |
| Early Sept | Cache Valley Century, Richmond, UT Tour of Cache Valley with three route options: 100 miles, 60 miles, and 40 miles hosted by the Cache Valley Veloists Bicycle Touring Club, $17, includes lunch and rest stops (2004). |
| Mid Sept | Buffalo Bicycle Classic Boulder, CO Five ride distances 14 to 100 miles, $65-$85 (2009) includes post-ride party and prizes with proceeds to scholarship fund |
| Early Oct | Moab Century, Moab, UT Choice of 45, 65, or 100-mile road bike rides to benefit the Lance Armstrong Foundation, $65 (2005) |
| Early Oct | Fall Cycling Tour, West Yellowstone, MT mountain bike ride in Targhee National Forest |
| Late Oct | Moab Ho-Down Bike Festival, Moab, UT
Formerly known as Canyonlands Fat Tire Festival, features Halloween costume party, dirt jump jam, DH race, mtb ride, $5/event (2009) |
| Date | Event, Location, Distance |
| Late March | Spring Tour de St. George, St George, UT Three road route options: 30, 65, and 100 miles through Zion National park, Snow Canyon, and the Gunlock Valley, $35-$54 (2010) includes T-shirt and lunch |
| Early April | Ride for the Pass, Aspen, CO A ride up Highway 82 over Independence Pass on the weekend before the road opens for the summer, 10 miles uphill, 2,000 ft elevation gain, starting at 9,000 ft, $30 (2005) |
| Early May | West Yellowstone Spring Cycling Tour West Yellowstone to Madison, Mammoth and Canyon Village on traffic-free roads |
| Late May | Run for the Border 30 mi Plentywood Race to the Canadian border and back, establish a personal best time, prizes, awards, entertainment, and food, $25 entry fee (2003) |
| Mid May | Lakeside Ride, Wyoming 30/65 miles From West Yellowstone around Hebgen, Quake & Henry's Lakes. |
| Late May | Buena Vista Bike Fest, Colorado 40-100 miles Choice of rides from Buena Vista to Leadville, $37 includes sag, t-shirt, rest stops and party (2005) |
| Mid June | Healing Wheels Tour Denver Choice of five routes: 8 miles, 16 miles, 43 miles, 53 miles or 62 miles (metric century), to benefit Inner City Health Center, a non-profit clinic providing medical and dental services to the uninsured, $45-$95 (2010) including lunch and t-shirt |
| Mid June | Ride the Rockies Colorado Week-long 450-mile tour through the Rocky Mountains averaging 50 to 90 miles/day. The route changes each year, connecting various Colorado towns. Lottery registration for the 2,000 available spots must be received by mid-February, $335 includes camping (2008) |
| Early July | Triple Bypass, Evergreen, CO More than 3,000 riders will test their metal on a 120 mile course over three mountain passes with a total elevation gain of over 10,000 feet |
| Mid July | Centurion Colorado, Lyons-Boulder, CO Choice of three rides 25, 50 or 100 miles with up to 9,000 feet of climb, for racers or tourers, $60-$175 (2010) includes post-ride party |
| Late July | Schweitzer Hill Climb, Sandpoint, ID 9-mile road with 2,500 foot climb Kids' races, bike swap, demo rides |
| Early Aug | Cycle Montana 450 miles Hosted by Adventure Cycling |
| Mid Aug | Colorado Peace Ride, Durango, CO A four-day, 238-mile bicycle tour along the San Juan Skyway from Durango with overnights in Ouray, Telluride and Dolores, four passes over 10,000 feet, limited to 500 riders, in support of the Sophia Peace Center in Dolores, $300/$375 (2010) camping/lodging not included |
| Mid Aug | SPAN the Rockies: Cycling for Healing, Hope and Opportunity Boulder, CO Choose from three routes: double metric (200 km/124 miles) with 9,000 feet of climbing, 130 km (82 miles) with 5,000 feet of climbing or 75 km (45 miles), $75-$110 (2009) in support of victims of domestic violence. |
| Late Aug | Desperado Dual Panguitch, UT Century or double-century one-day road ride through the color country of southern Utah, $48/$98 (2009) includes T-shirt. |
| Early Sept | Aspen Ride for the Cure 100 miles Choice of routes up to 100 miles in length to benefit the Komen Breast Cancer Foundation, $75 reg + $500 in pledges (2005) |
| Mid Oct | Fall Tour de St. George, St George, UT Three route options: 30, 65, and 100 miles through Zion National park, Snow Canyon, and the Gunlock Valley, $35-$54 (2010) includes T-shirt and lunch |
| Sponsored Links |
© Copyright 1999-2010 A1 Trails
Disclaimer Last partial update: Fall, 2002 Contact us